Source: Copa
Copa Holdings, S.A. (NYSE: CPA), today released preliminary passenger traffic statistics for February 2021:
| Operating Data | February | February | % Change |
| 2021 | 2020 | ||
| Copa Holdings (Consolidated) | |||
| ASM (mm) (1) | 728.1 | 1,955.5 | -62.8% |
| RPM (mm) (2) | 506.8 | 1,642.7 | -69.1% |
| Load Factor (3) | 69.6% | 84.0% | -14.4p.p. |
| 1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
| 2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
| 3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized | |||
Consolidated capacity (ASMs) came in 62.8% lower than February 2020, while passenger traffic (RPMs) decreased 69.1%, which resulted in a 69.6% load factor, 14.4 percentage points lower year over year.