Source: Copa Holdings
Copa Holdings, S.A. (NYSE: CPA), today released preliminary passenger traffic statistics for July 2021:
Operating Data | July | July | |
2021 | 2019 | % Change | |
Copa Holdings (Consolidated) | |||
ASM (mm) (1) | 1,441.5 | 2,265.7 | -36.4% |
RPM (mm) (2) | 1,135.7 | 1,962.6 | -42.1% |
Load Factor (3) | 78.8% | 86.6% | -7.8p.p. |
1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized |
Given the irregular nature of the Company’s operations starting in March 2020 due to the Covid-19 pandemic, we will compare this and future traffic reports to 2019 statistics.
Consolidated capacity (ASMs) came in 36.4% lower than July 2019, while passenger traffic (RPMs) decreased 42.1%, which resulted in a 78.8% load factor.