Allegiant Travel Company reported preliminary passenger traffic results for November 2021.
| Scheduled Service – Year Over Two-Year Comparison | |||
| November 2021 | November 2019 | Change | |
| Passengers | 1,187,477 | 1,101,346 | 7.8% |
| Revenue passenger miles (000) | 1,066,154 | 962,614 | 10.8% |
| Available seat miles (000) | 1,373,420 | 1,197,831 | 14.7% |
| Load factor | 77.6% | 80.4% | (2.8 pts) |
| Departures | 8,923 | 8,189 | 9.0% |
| Average stage length (miles) | 876 | 857 | 2.2% |
| Total System* – Year Over Two-Year Comparison | |||
| November 2021 | November 2019 | Change | |
| Passengers | 1,211,017 | 1,129,065 | 7.3% |
| Available seat miles (000) | 1,430,727 | 1,255,381 | 14.0% |
| Departures | 9,448 | 8,739 | 8.1% |
| Average stage length (miles) | 862 | 841 | 2.5% |
| Scheduled Service – Year Over Year Comparison | |||
| November 2021 | November 2020 | Change | |
| Passengers | 1,187,477 | 682,976 | 73.9% |
| Revenue passenger miles (000) | 1,066,154 | 596,377 | 78.8% |
| Available seat miles (000) | 1,373,420 | 1,034,482 | 32.8% |
| Load factor | 77.6% | 57.6% | 20.0pts |
| Departures | 8,923 | 6,940 | 28.6% |
| Average stage length (miles) | 876 | 861 | 1.7% |
| Total System* – Year Over Year Comparison | |||
| November 2021 | November 2020 | Change | |
| Passengers | 1,211,017 | 692,327 | 74.9% |
| Available seat miles (000) | 1,430,727 | 1,065,731 | 34.2% |
| Departures | 9,448 | 7,201 | 31.2% |
| Average stage length (miles) | 862 | 854 | 0.9% |
| *Total system includes scheduled service and fixed fee contract. System revenue passenger miles and system load factor are not useful statistics as system available seat miles include both ASMs flown by fixed fee flying as well as non-revenue producing repositioning flights used for operational needs. Fixed fee flying is better measured through dollar contribution versus operational statistics. |
| Preliminary Financial Results | |
| $ per gallon | |
| November 2021 estimated average fuel cost per gallon – system | $2.56 |