Source: OMA

Mexican airport operator Grupo Aeroportuario del Centro Norte, S.A.B. de C.V., known as OMA, reports that terminal passenger traffic at its 13 airports increased 28.4% in May 2022, as compared to May 2021. Domestic traffic increased 35.6%, and international traffic decreased 12.6%.

Total Passengers*

May-2021 May-2022 Change % Jan-May

2021

Jan-May

2022

Change %
Domestic 1,315,089 1,783,166 35.6 5,210,131 7,517,509 44.3
International 231,660 202,387 (12.6) 751,235 1,010,114 34.5
OMA Total 1,546,749 1,985,553 28.4 5,961,366 8,527,623 43.0
  • Terminal passengers: includes passengers on the three types of aviation (commercial, charter, and general aviation), and excludes passengers in

The following routes started operations during the month:

New Routes May 2022
Airline Origin Destination Route Type
Aeromar* Zihuatanejo Puebla Regular
Aeromar* Acapulco Puebla Regular
United Airlines Zihuatanejo Los Angeles Seasonal
  • There’s no other airline operating this

Of total passenger traffic, 99.4% was commercial, and 0.6% was general aviation.

Total Passengers*

May-2021 May-2022 Change % Jan-May

2021

Jan-May

2022

Change %
Acapulco 60,335 69,069 14.5 245,096 341,260 39.2
Ciudad Juárez 115,443 176,648 53.0 453,539 728,557 60.6
Culiacán 183,483 212,248 15.7 754,426 928,327 23.1
Chihuahua 110,332 151,929 37.7 452,663 621,101 37.2
Durango 38,035 42,353 11.4 146,658 190,461 29.9
Mazatlán 94,473 113,764 20.4 412,513 602,365 46.0
Monterrey 715,868 933,095 30.3 2,618,466 3,831,048 46.3
Reynosa 36,050 46,108 27.9 133,623 196,067 46.7
San Luis Potosí 43,204 53,666 24.2 165,698 226,668 36.8
Tampico 35,524 42,290 19.0 135,948 180,644 32.9
Torreón 47,302 61,322 29.6 175,201 253,387 44.6
Zacatecas 32,741 37,314 14.0 113,764 156,623 37.7
Zihuatanejo 33,959 45,747 34.7 153,771 271,115 76.3
OMA Total 1,546,749 1,985,553 28.4 5,961,366 8,527,623 43.0

 Domestic Passengers*

May-2021 May-2022 Change % Jan-May

2021

Jan-May

2022

Change %
Acapulco 56,372 64,261 14.0 229,144 306,651 33.8
Ciudad Juárez 114,630 175,946 53.5 450,779 725,827 61.0
Culiacán 178,460 209,648 17.5 738,236 914,803 23.9
Chihuahua 97,733 140,686 43.9 404,827 577,117 42.6
Durango 30,566 34,602 13.2 117,996 156,017 32.2
Mazatlán 82,373 98,729 19.9 352,267 465,169 32.1
Monterrey 570,499 821,045 43.9 2,195,370 3,362,652 53.2
Reynosa 34,802 45,207 29.9 131,297 193,021 47.0
San Luis Potosí 28,056 36,730 30.9 117,007 153,599 31.3
Tampico 31,264 38,582 23.4 121,589 163,899 34.8
Torreón 41,972 56,169 33.8 154,424 230,813 49.5
Zacatecas 21,724 25,116 15.6 78,590 103,705 32.0
Zihuatanejo 26,638 36,445 36.8 118,605 164,236 38.5
OMA Total 1,315,089 1,783,166 35.6 5,210,131 7,517,509 44.3

International Passengers*

May-2021 May-2022 Change % Jan-May

2021

Jan-May

2022

Change %
Acapulco 3,963 4,808 21.3 15,952 34,609 117.0
Ciudad Juárez 813 702 (13.7) 2,760 2,730 (1.1)
Culiacán 5,023 2,600 (48.2) 16,190 13,524 (16.5)
Chihuahua 12,599 11,243 (10.8) 47,836 43,984 (8.1)
Durango 7,469 7,751 3.8 28,662 34,444 20.2
Mazatlán 12,100 15,035 24.3 60,246 137,196 127.7
Monterrey 145,369 112,050 (22.9) 423,096 468,396 10.7
Reynosa 1,248 901 (27.8) 2,326 3,046 31.0
San Luis Potosí 15,148 16,936 11.8 48,691 73,069 50.1
Tampico 4,260 3,708 (13.0) 14,359 16,745 16.6
Torreón 5,330 5,153 (3.3) 20,777 22,574 8.6
Zacatecas 11,017 12,198 10.7 35,174 52,918 50.4
Zihuatanejo 7,321 9,302 27.1 35,166 106,879 203.9
OMA Total 231,660 202,387 (12.6) 751,235 1,010,114 34.5
  • Terminal passengers: includes passengers on the three types of aviation (commercial, charter, and general aviation), and excludes passengers in

This report may contain forward-looking information and statements. Forward-looking statements are statements that are not historical facts. These statements are only predictions based on our current information and expectations and projections about future events. Forward-looking statements may be identified by the words “believe,” “expect,” “anticipate,” “target,” “estimate,” or similar expressions. While OMA’s management believes that the expectations reflected in such forward-looking statements are reasonable, investors are cautioned that forward-looking information and statements are subject to various risks and uncertainties, many of which are difficult to predict and are generally beyond the control of OMA, that could cause actual results and developments to differ materially from those expressed in, or implied or projected by, the forward-looking information and statements. These risks and uncertainties include, but are not limited to, those discussed in our most recent annual report filed on Form 20-F under the caption “Risk Factors.” OMA undertakes no obligation to update publicly its forward-looking statements, whether as a result of new information, future events, or otherwise.