Source: Copa
Copa Holdings, S.A. (NYSE: CPA) today released preliminary passenger traffic statistics for January 2023:
| Operating Data | January | January | % Change |
| 2023 | 2019 | ||
| Copa Holdings (Consolidated) | |||
| ASM (mm) (1) | 2,364.1 | 2,332.8 | 1.3 % |
| RPM (mm) (2) | 2,059.3 | 1,937.2 | 6.3 % |
| Load Factor (3) | 87.1 % | 83.0 % | 4.1p.p. |
| 1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
| 2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
| 3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized | |||
Given the irregular nature of the Company’s operations starting in March 2020 due to the Covid-19 pandemic, we are comparing this traffic report to 2019 statistics.
Consolidated capacity (ASMs) came in 1.3% higher than in January 2019, while passenger traffic (RPMs) increased by 6.3%. As a result, the load factor for the month was 87.1%, 4.1 percentage points higher than in January 2019.