Source: Viva Aerobus
- Passengers increased 18.7%, reaching an 87.1% Load Factor
Viva Aerobus reported its June 2023 preliminary traffic results. Viva Aerobus’ passenger traffic increased 18.7% compared to June 2022, reaching 2.08 million passengers, driven by an increase of 19.4% and 12.7% in domestic and international traffic, respectively. Load factors reached 87.1% compared to 90.6% in 2022, with a load factor mix of 88.8% and 79.7% in domestic and international, respectively.
Viva Aerobus grew its total capacity in available seat miles (ASMs) by 23.0% compared to June 2022, reflecting an increase of 25.4% and 13.4% in domestic and international, respectively.
“June traffic growth reflects healthy fundamentals in our markets as we reached more than 11 million passengers in the first six months of 2023, an increase of 20.2% compared to the same period of 2022, with healthy load factors. The demand trends remain robust as we enter a strong seasonal summer period in Mexico.” said Juan Carlos Zuazua, CEO of Viva Aerobus.
Concept | Monthly | Year to Date (Jan – Jun) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr 2023 | Apr 2022 | VAR% | 2023 | 2022 | VAR% | |||||
Passengers (thousands) | 2,076 | 1,750 | 18.7% | 11,340 | 9,431 | 20.2% | ||||
Domestic | 1,853 | 1,551 | 19.4% | 10,151 | 8,348 | 21.6% | ||||
International | 224 | 199 | 12.7% | 1,189 | 1,083 | 9.8% | ||||
Load Factor (RPM/ASM) | 87.1% | 90.6% | -3.5 pp | 85.8% | 85.9% | 0.0 pp | ||||
Domestic | 88.8% | 92.7% | -3.9 pp | 87.4% | 88.7% | -1.3 pp | ||||
International | 79.7% | 81.9% | -2.2 pp | 78.8% | 74.6% | 4.2 pp | ||||
RPM’s (million) | 1,538 | 1,300 | 18.3 % | 8,291 | 6,946 | 19.4 % | ||||
Domestic | 1,285 | 1,071 | 20.0 % | 6,911 | 5,746 | 20.3 % | ||||
International | 252 | 229 | 10.3 % | 1,380 | 1,200 | 15.0 % | ||||
ASM’s (million) | 1,765 | 1,434 | 23.0 % | 9,659 | 8,088 | 19.4 % | ||||
Domestic | 1,448 | 1,155 | 25.4 % | 7,907 | 6,480 | 22.0 % | ||||
International | 317 | 279 | 13.4 % | 1,751 | 1,607 | 9.0 % |
Glossary
- Passengers: Customers who purchased their plane ticket to fly during the month referred in the report, regardless of whether they flew or not.
- ASMs: Stands for “available seat miles” and represents the number of seats available for passengers multiplied by the number of miles.
- Load Factor: Represents the number of miles flown by passenger (RPMs) divided by available seat miles (ASMs) and expressed as a percentage.
- RPMs: Stands for “revenue passenger miles” and represents the number of miles flown by passengers.