Source: Copa Holdings
Copa Holdings, S.A. (NYSE: CPA) today released preliminary passenger traffic statistics for October 2023:
| Operating Data | October | October | % Change |
| 2023 | 2022 | ||
| Copa Holdings (Consolidated) | |||
| ASM (mm) (1) | 2,398.4 | 2,141.0 | 12.0 % |
| RPM (mm) (2) | 2,099.8 | 1,904.8 | 10.2 % |
| Load Factor (3) | 87.6 % | 89.0 % | -1.4p.p. |
| 1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
| 2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
| 3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized | |||
For the month of October 2023, Copa Holdings’ capacity (ASMs) increased by 12.0%, while system-wide passenger traffic (RPMs) increased by 10.2%, compared to 2022. As a result, the system load factor for the month was 87.6%, 1.4 percentage points lower than in October 2022.