Source: Air Canada
Air Canada announced that all the nominees identified in its management proxy circular dated February 16, 2024, were elected as directors of Air Canada at its annual meeting of shareholders held Thursday, March 28, 2024.
All the nominees were elected by a majority of the votes cast by shareholders present online or represented by proxy at the meeting. The results of the vote are provided below.
Nominee | % For | % Against |
Amee Chande | 98.67 % | 1.33 % |
Christie J.B. Clark | 96.98 % | 3.02 % |
Gary A. Doer | 97.70 % | 2.30 % |
Rob Fyfe | 98.12 % | 1.88 % |
Michael M. Green | 95.61 % | 4.39 % |
Jean Marc Huot | 96.24 % | 3.76 % |
Claudette McGowan | 99.47 % | 0.53 % |
Madeleine Paquin | 97.35 % | 2.65 % |
Michael Rousseau | 98.16 % | 1.84 % |
Vagn Sørensen | 87.66 % | 12.34 % |
Kathleen Taylor | 96.75 % | 3.25 % |
Annette Verschuren | 96.40 % | 3.60 % |
Michael M. Wilson | 97.78 % | 2.22 % |
Please visit aircanada.com for complete Director biographies. Information regarding all matters subject to a vote during Air Canada’s annual meeting will be available at our website and on SEDAR+.