Source: Copa
Copa Holdings, S.A. (NYSE: CPA) released preliminary passenger traffic statistics for March 2024:
| Operating Data | March | March | % Change |
| 2024 | 2023 | ||
| Copa Holdings (Consolidated) | |||
| ASM (mm) (1) | 2,499.1 | 2,224.6 | 12.3 % |
| RPM (mm) (2) | 2,162.4 | 1,939.7 | 11.5 % |
| Load Factor (3) | 86.5 % | 87.2 % | -0.7p.p. |
| 1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
| 2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
| 3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized | |||
For March 2024, Copa Holdings’ capacity (ASMs) increased by 12.3%, while system-wide passenger traffic (RPMs) also increased by 11.5%, compared to 2023. As a result, the system load factor for the month was 86.5%, 0.7 percentage points lower than in March 2023.