Source: Copa
Copa Holdings, S.A. released preliminary passenger traffic statistics for June 2022:
Operating Data | June | June | % Change |
2022 | 2019 | ||
Copa Holdings (Consolidated) | |||
ASM (mm) (1) | 2,027.2 | 2,064.0 | -1.8 % |
RPM (mm) (2) | 1,696.9 | 1,755.8 | -3.4 % |
Load Factor (3) | 83.7 % | 85.1 % | -1.4p.p. |
1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized |
Given the irregular nature of the Company’s operations starting in March 2020 due to the Covid-19 pandemic, we are comparing this traffic report to 2019 statistics.
Consolidated capacity (ASMs) came in 1.8% lower than June 2019, while passenger traffic (RPMs) decreased 3.4%, which resulted in an 83.7% load factor.