Source: COPA Holdings
Copa Holdings, S.A. released preliminary passenger traffic statistics for December 2022:
| Operating Data | December | December | % Change |
| 2022 | 2019 | ||
| Copa Holdings (Consolidated) | |||
| ASM (mm) (1) | 2,288.1 | 2,124.5 | 7.7 % |
| RPM (mm) (2) | 1,924.1 | 1,814.0 | 6.1 % |
| Load Factor (3) | 84.1 % | 85.4 % | -1.3p.p. |
| 1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
| 2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
| 3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized | |||
Given the irregular nature of the Company’s operations starting in March 2020 due to the Covid-19 pandemic, we are comparing this traffic report to 2019 statistics.
Consolidated capacity (ASMs) came in 7.7% higher than in December 2019, while passenger traffic (RPMs) increased by 6.1%. As a result, the load factor for the month was 84.1%, 1.3 percentage points lower than in December 2019.