Source: Copa Holdings
Copa Holdings, S.A. released preliminary passenger traffic statistics for May 2023:
Operating Data | May | May | % Change |
2023 | 2022 | ||
Copa Holdings (Consolidated) | |||
ASM (mm) (1) | 2,313.7 | 2,007.5 | 15.3 % |
RPM (mm) (2) | 1,992.9 | 1,720.4 | 15.8 % |
Load Factor (3) | 86.1 % | 85.7 % | 0.4p.p. |
1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized |
For the month of May 2023, Copa Holdings’ capacity (ASMs) increased 15.3%, while system-wide passenger traffic (RPMs) increased 15.8%, compared to 2022. As a result, system load factor for the month was 86.1%, 0.4 percentage points higher than May 2022.