Source: Copa Holdings
Copa Holdings, S.A. released preliminary passenger traffic statistics for August 2023:
| Operating Data | August | August | % Change |
| 2023 | 2022 | ||
| Copa Holdings (Consolidated) | |||
| ASM (mm) (1) | 2,407.1 | 2,133.3 | 12.8 % |
| RPM (mm) (2) | 2,093.3 | 1,847.8 | 13.3 % |
| Load Factor (3) | 87.0 % | 86.6 % | 0.3 p.p. |
| 1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
| 2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
| 3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized | |||
For the month of August 2023, Copa Holdings’ capacity (ASMs) increased by 12.8%, while system-wide passenger traffic (RPMs) increased by 13.3%, compared to 2022. As a result, the system load factor for the month was 87.0%, 0.3 percentage points higher than August 2022.