Source: Copa Holdings
Copa Holdings, S.A. (NYSE: CPA) released preliminary passenger traffic statistics for November 2023:
Operating Data | November | November | % Change |
2023 | 2022 | ||
Copa Holdings (Consolidated) | |||
ASM (mm) (1) | 2,327.4 | 2,079.6 | 11.9 % |
RPM (mm) (2) | 2,034.5 | 1,810.5 | 12.4 % |
Load Factor (3) | 87.4 % | 87.1 % | 0.4p.p. |
1. Available seat miles – represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
2. Revenue passenger miles – represents the numbers of miles flown by revenue passengers | |||
3. Load factor – represents the percentage of aircraft seating capacity that is actually utilized |
For November 2023, Copa Holdings’ capacity (ASMs) increased by 11.9%, while system-wide passenger traffic (RPMs) increased by 12.4%, compared to 2022. As a result, the system load factor for the month was 87.4%, 0.4 percentage points higher than in November 2022.